DAILY STOCK POSITION OF LPG AT VARIOUS DISTRIBUTORS IN AIZAWL CITY AS ON: 08.09.2020 TIME: 10:00 AM | |||||||
Sl No | Name of Distributors | No. of trips arri- ved | Total No of Cylinders received | Name of Bottling Plant | Vehicle No. | Distributing Area | |
14.2 Kg | 19 Kg | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | MIZOFED LPG Ph: 2305707/ 8974578980 | 2 | 576 | 24 | BK | AS11CC2286 AS11DC4044 | Bungkawn Vengthar, ITI, College Veng, Republic |
2 | SUAKCHHUNGA Ph: 2341092/ 9436152486 | - | - | - | - | - | |
3 | VANBUANGI Ph : 2325268/ 8794589052 | - | - | - | - | - | |
4 | BIAKKUNGI Ph : 2341150/ 9436142540 | 1 | 324 | BK | TR01L1748 | Ramhlun Venglai | |
5 | V.NEIHKUNGA Lunglei Road Ph: 234950/ 9862373956 | - | - | - | - | - | |
6 | ZOPUII GAS Ph : 2347409/ 8974642063 | 1 | 288 | 12 | BK | AS01GC8754 | Dawrpui Vengthar, Zotlang |
7 | ZORAM INDANE Ph: 2393140/ 9774584594 | 1 | 306 | BK | AS11CC6877 | Chaltlang | |
8 | CARAVAN GAS Ph: 2350888/ 9862315988 | - | - | - | - | - | |
9 | M & B Ph: 2335978/ 9862369234 | 1 | 306 | BK | AS01CC8497 | Maubawk | |
10 | ZOTHAN INDANE Ph: 2306833/ 9862501834 | - | - | - | - | - | |
11 | KAPLIANA INDANE Ph: 2325744/ 9862112512 | 1 | 306 | 12 | BK | AS01EC1166 | Falkawn |
TOTAL | 7 | 2106 | 48 |
DAILY STOCK POSITION OF POL AT VARIOUS DISTRIBUTORS IN AIZAWL DISTRICT As on : 08.09.2020 Time : 10:00 AM | |||||
Sl No | Name of Filling Station & Contact Number | Stock Position | |||
MS Normal | XP | HSD | |||
1 | MIZOFED 2322181/ 8257939248 | 15000 | 4000 | 9000 | |
2 | ZANGENA & BRO 2340574/ 9436152575/ 8730975772 | 17000 | 13900 | 14300 | |
3 | HRANGBANA 2342262/ 2340125/9862361360 | 2000 | 8000 | ||
4 | HAUVA 2348259/ 9436159506 | 6000 | 8000 | ||
5 | K. LALNGHAKLIANA 2301726/7005670697 | 13000 | 5000 | 35000 | |
6 | LALBIAKLIANA 2306149/ 9863964448/ 9774573764 | 18000 | 15500 | 12100 | |
7 | LENGPUI 9436140440 | 11000 | 24000 | ||
8 | LALBOI 2306961/ 8974301859 | ||||
9 | SINGSON 9436193822/ 9862378708 | 3000 | 1500 | 7000 | |
10 | LALTHANZAUVA 8722916793/ 9436374610 | 12000 | 41000 | ||
11 | LALRUATKIMA 9436352042/ 9436388936/ 9436159506 | 20000 | 7000 | 10000 | |
12 | AIZAWL BYPASS 9774391407 | 8000 | 1000 | 20000 | |
13 | ZEMABAWK F/S 9402100728 | 8000 | 21000 | ||
14 | THUAMA F/S SELING 9612169937 | 18800 | 16000 | ||
15 | SELING ENERGY POINT 9436961331 | 10800 | 16200 | ||
16 | C.VANLALRUATA F/S BETHLEHEM VT 90898527101/8014209005 | 17960 | 8241 | 19940 | |
17 | LT BROTHER F/S KEIFANG 7628000123 | ||||
18 | ISRAEL F/S, SAIRANG 6001347910 | 4350 | 11207 | ||
TOTAL | 184910 | 56141 | 272747 | ||
Stock Position of Rice as on 08.09.2020 : | 1) GMG Zuangtui - I : | 13865.96 | Qtls. | ||
2) GMG Zuangtui – II &III : | 19366.95 | Qtls. | |||
Total : | 33232.91 | Qtls. | |||
3) Sugar Zuangtui No.I : | 10.31 | Qtls. | |||
4) Sugar Zuangtui No.II : | 0.74 | Qtls. | |||
Total : | 11.05 | Qtls |
Attachment