PROFILES OF OFFICIALS UNDER DIRECTORATE OF FOOD, CIVIL SUPPLIES & CONSUMER AFFAIRS
S/N | PHOTO | NAME & ADDRESS | DESIGNATION | CADRE | PLACE OF DUTY | ||||
1 | Saizikpuii Kanan, Aizawl | Director | MCS |
| |||||
2 | Lalmuansanga Ralte Zonuam | Joint Director (Admn.) | MCS |
| |||||
3 | C. Zadailova Tlangnuam | Joint Director (S) | FCS&CA |
| |||||
4 | Saibuangpuii Sailo Mission Veng | Deputy Director (Admn.) | MSS |
| |||||
5 | Victor Lalawmpuia Saron Veng | Deputy Director (G) | MCS |
| |||||
6 | R. Lalhmachhuana Khatla South | Deputy Director (Accts.) | MF&AS |
| |||||
7 | Lalhmuakliana Armed Veng North | Deputy Director (ENF) | FCS&CA |
| |||||
8 | Lalramchuana Ramhlun | Superintendent (Estt) | MSS |
| |||||
9 | Lalbiakliana Chaltlang | Superintendent (G) | MSS |
| |||||
10 | GM Laskar | Asst. Director | FCS&CA |
| |||||
11 | Lalremtluanga Zemabawk | FAO | MF&AS | FAO | |||||
12 | D. Lalbiakmawia Model Veng | Accounts Officer | FCS&CA | ACCOUNTS BRANCH | |||||
13 | Lalhmangaihi Zarkawt | Accounts Officer | FCS&CA | ACCOUNTS BRANCH | |||||
14 | Zohmingthangi Mission Vengthlang | Accounts Officer | FCS&CA | PROCUREMENT | |||||
15 | Lalsawmliani Bethlehem Vengthlang | Accounts Officer | FCS&CA | PROCUREMENT | |||||
16 | Denghmingliani Electric Veng | Accounts Officer | FCS&CA | PROCUREMENT | |||||
17 | Biaknunchami Tuikual | Accounts Officer | FCS&CA | ACCOUNTS BRANCH | |||||
18 | Lalzarzova-I Bethlehem | Accounts Officer | FCS&CA | VEHICLE BRANCH | |||||
19 | Lalzarzova-II Laipuitlang | Accounts Officer | FCS&CA | ACCOUNTS BRANCH | |||||
20 | Lalthangliani Thakthing Veng | Accounts Officer | FCS&CA | ACCOUNTS BRANCH | |||||
21 | Lallianzuala Dawrpui Vengthar | Accounts Officer | FCS&CA | PROCUREMENT | |||||
22 | J. Zomuansanga Tlangnuam | IFCS | FCS&CA | MOVEMENT & MONITORING | |||||
23 | Vanlalchhuana Bethlehem Veng | IFCS | FCS&CA | JD (S) PERSONAL BRANCH | |||||
24 | Lalbiakthangi Venghlui | Assistant | MMS | ESTABLISHMENT | |||||
25 | C. Lalhmunsiami Khatla East | Assistant | MMS | ESTABLISHMENT | |||||
26 | Lalrinpuii Tuikhuahtlang | Assistant | MMS | ESTABLISHMENT | |||||
27 | Amelia Lalrammuanpuii Khatla | Assistant | MMS | ESTABLISHMENT | |||||
28 | Lalbiakliani Dawrpui Vengthar | Assistant | MMS | ESTABLISHMENT | |||||
29 | Remeses Hualhlunchhunga Bungkawn | Assistant | MMS | ESTABLISHMENT | |||||
30 | Malsawmdawngzuala Chaltlang | J.A.O | FCS&CA | CASHIER ROOM | |||||
31 | Lalrinawma Khalthang Model Veng | J.A.O | FCS&CA | CONSUMER CELL | |||||
32 | Joseph Vanlalzawma Ralte Thuampui | J.A.O | FCS&CA | ACCOUNTS BRANCH | |||||
33 | Lalnuntlanga Chhinga Veng | STENO-II | SSW | DIRECTOR’S PERSONAL BR. | |||||
34 | Lalrodingi Chanmari West | UDC | FCS&CA | GENERAL SUPPLY BRANCH | |||||
35 | Lalmuanpuii Chawlhmun | UDC | FCS&CA | ESTABLISHMENT | |||||
36 | Lalrinawmi New Capital Complex | UDC | FCS&CA | ESTABLISHMENT | |||||
37 | Vanlalchhani Chaltlang | UDC | FCS&CA | GENERAL SUPPLY BRANCH | |||||
38 | J. Lalkailiana College Veng | UDC | FCS&CA | GENERAL BRANCH | |||||
39 | Vanlalhriata Ramhlun Veng | J.E | PWD | TECHNICAL ROOM | |||||
40 | Jacob Biakliana | SIFCS | FCS&CA | CONSUMER CELL | |||||
41 | Lalnghetsangi Lianhlawng Electric Veng | SIFCS | FCS&CA | ESTABLISHMENT | |||||
42 | Lalhmuakkimi Tuikual | SIFCS | FCS&CA | MOVEMENT & MONITORING | |||||
43 | Lalremmawii Vaivakawn
| SIFCS | FCS&CA | ACCOUNTS BRANCH | |||||
44 | R. Vanlalchhuani Kanan Veng | SIFCS | FCS&CA | CASHIER ROOM | |||||
45 | Lalngenmawii Zemabawk | SIFCS | FCS&CA | ESTABLISHMENT | |||||
46 | K. Zothanmawii Upper Republic | SIFCS | FCS&CA | JD’s PERSONAL BRANCH | |||||
47 | M.S. Thuamluaia Bawngkawn Chhimveng | LDC | FCS&CA | GENERAL SUPPLY BRANCH | |||||
48 | Laltleipuii Kanan | LDC | FCS&CA | CASHIER ROOM | |||||
49 | Laura Lalthanzuali Kulikawn | LDC | FCS&CA | DIRECTOR’S PERSONAL BR. | |||||
50 | Zonunsanga Tlangnuam Vengthar | LDC | FCS&CA | ESTABLISHMENT | |||||
51 | Lalruatkima Sailo Ramhlun North | LDC | FCS&CA | ESTABLISHMENT | |||||
52 | PC Thangbanglova Sihphir | STOREKEEPER | FCS&CA | MOVEMENT & MONITORING | |||||
53 | Saimawia Maubawk Veng | STOREKEEPER | FCS&CA | MOVEMENT & MONITORING | |||||
54 | PB Malsawmtluangi Chawlhhmun | STOREKEEPER | FCS&CA | ESTABLISHMENT | |||||
55 | Vanlalmuana Zemabawk | GOVT. PORTER | FCS&CA | ESTABLISHMENT | |||||
56 | Zakhumi Bethlehem Vengthlang
| GOVT. PORTER | FCS&CA | SWEEPER | |||||
57 | Lalzampuii Kulikawn West | GOVT. PORTER | FCS&CA | DIRECTOR’S PERSONAL BR. | |||||
58 | C. Dengzami Tlangnuam | GOVT. PORTER | FCS&CA | CASHIER ROOM | |||||
59 | R. Lalremmawii Kanan Veng | GOVT. PORTER | FCS&CA | PROCUREMENT | |||||
60 | C. Lalmalsawmi Kulikawn | GOVT. PORTER | FCS&CA | ESTABLISHMENT | |||||
61 | Saihmingthangi Tuikual Veng | GOVT. PORTER | FCS&CA | SWEEPER | |||||
62 | R. Sangchhungi Republic Veng | GOVT. PORTER | FCS&CA | ESTABLISHMENT | |||||
63 | Lalnghinglova Salem Veng | GOVT. PORTER | FCS&CA | CONSUMER CELL | |||||
64 | K. Lalrinkhuma Hlimen | GOVT. PORTER | FCS&CA | GENERAL SUPPLY BRANCH | |||||
65 | N. Lalroenga ITI Veng | GOVT. PORTER | FCS&CA | GENERAL SUPPLY BRANCH | |||||
66 | Biakmuanpuia Venghnuai | GOVT. PORTER | FCS&CA | PROCUREMENT | |||||
67 | Lalruatfeli Chawnpui Veng | GOVT. PORTER | FCS&CA | ESTABLISHMENT | |||||
68 | Robert Lallawmawma Bawngkawn | GOVT. PORTER | FCS&CA | GENERAL SUPPLY BRANCH | |||||
69 | V.M. Mary Fachhai Chawnpui Veng | GOVT. PORTER | FCS&CA | ACCOUNTS BRANCH | |||||
70 | Lalbiakngheta Chaltlang | GOVT. PORTER | FCS&CA | JD’s PERSONAL BRANCH | |||||
71 | Laltanpuia Chaltlang | GOVT. PORTER | FCS&CA | VEHICLE BRANCH | |||||
72 | Lalhmudika Thuampui | GOVT. PORTER | FCS&CA | ESTABLISHMENT | |||||
73 | Laltholeha Chanmari | GODOWN CHOWKIDAR | FCS&CA | ESTABLISHMENT | |||||
74 | Lalmuanpuia Armed Veng | GODOWN CHOWKIDAR | FCS&CA | DIRECTOR’S PERSONAL BR. | |||||
75 | Kamdingliana Zuangtui | GODOWN CHOWKIDAR | FCS&CA | PROCUREMENT | |||||
76 | Phirhmingthanga Ramthar | GODOWN CHOWKIDAR | FCS&CA | ESTABLISHMENT | |||||
77 | R.C. Vanlalhluna ITI Veng | GODOWN CHOWKIDAR | FCS&CA | ACCOUNTS BRANCH | |||||
78 | T. Pauzamanga Kanan Veng | SCALEMAN | FCS&CA | PROCUREMENT | |||||
79 | Lalkiamlova Tuikual Veng | SCALEMAN | FCS&CA | CHOWKIDAR | |||||
80 | R. Zothanpuia Salem Veng | SCALEMAN | FCS&CA | CASHIER ROOM | |||||
81 | Lallianzuala Chawnpui Veng | SCALEMAN | FCS&CA | CASHIER ROOM | |||||
82 | Zirpatliana Darlong Tuikhuahtlang | SCALEMAN | FCS&CA | TECHNICAL ROOM | |||||
83 | B. Malsawma Kulikawn | PEON | FCS&CA | GATE DUTY | |||||
84 | Thanglura ITI Veng | PEON | FCS&CA | MOVEMENT & MONITORING | |||||
85 | Lalchhuanawma Bethlehem Veng | PEON | FCS&CA | SWEEPER | |||||
86 | C. Hlawhseii Republic Venghlun | PEON | FCS&CA | ACCOUNTS BRANCH | |||||
87 | Lalrambuatsaiha Durtlang | PEON | FCS&CA | ESTABLISHMENT | |||||
88 | Lalrintluangi ITI Veng | PEON | FCS&CA | ESTABLISHMENT | |||||
89 | T. Lalvulmawii Chawnpui | PEON | FCS&CA | JD’s PERSONAL BRANCH | |||||
90 | Lalremruata Ramhlun | PEON | FCS&CA | ACCOUNTS BRANCH | |||||
91 | Deepak Kumar Zotlang | SUPPLY PORTER | FCS&CA | ESTABLISHMENT | |||||
92 | Hrangkima Armed Veng | CHOWKIDAR | FCS&CA | CHOWKIDAR | |||||
93 | K. Hauzika Chawnpui | CHOWKIDAR | FCS&CA | JD’s PERSONAL BRANCH | |||||
94 | Laltanpuia Dawrpui | DRIVER | FCS&CA | VEHICLE BRANCH | |||||
95 | Lalrinfela Tuikual Veng | DRIVER | FCS&CA | VEHICLE BRANCH | |||||
96 |
| T. Zoliana Tuikhuahtlang | DRIVER | FCS&CA | VEHICLE BRANCH | ||||
97 |
| TH. Lalthlamuana | DRIVER | FCS&CA | VEHICLE BRANCH | ||||
98 |
| Donald R. Lalchhuansanga Chaltlang | DRIVER | FCS&CA | VEHICLE BRANCH | ||||
99 |
| Gabriel Lalmuanpuia Khatla | DRIVER | FCS&CA | VEHICLE BRANCH | ||||
100 |
| Gospel Rimawia Vaivakawn | DRIVER | FCS&CA | VEHICLE BRANCH | ||||
101 | Lalremsiami Dinthar | P.E. LDC | FCS&CA | ACCOUNTS BRANCH | |||||
102 | K. Lalringzuala Kanan Veng | P.E. LDC | FCS&CA | GENERAL SUPPLY BRANCH | |||||
103 | Lalremruata Chhinga Veng | P.E. D/RIDER | FCS&CA | ESTABLISHMENT | |||||
104 | Zomuanawma Tlangnuam | P.E. DRIVER | FCS&CA | VEHICLE BRANCH | |||||
105 | Lalnunfela Falkland | P.E. HANDYMAN | FCS&CA | VEHICLE BRANCH | |||||
106 | Lalfakawma Khawlhring Chawnpui | P.E. GROUP ‘D’ | FCS&CA | ESTABLISHMENT | |||||
107 | Francis Lalrinngheta Armed Veng | P.E. GROUP ‘D’ | FCS&CA | GENERAL SUPPLY BRANCH | |||||
108 | Zoremmawii Bawngkawn | P.E. GROUP ‘D’ | FCS&CA | CONSUMER CELL | |||||
109 | N. Lalbiakhluzuala Zotlang | CASUAL EMPLOYEE | FCS&CA | VEHICLE BRANCH | |||||
110 | Vanlaldina Dawrpui, Israel Point | DEO | FCS&CA | CONSUMER CELL |